The designing and processing of Precast Shaft are for the constructions by open caisson sinking instead of cast in place. This process can reduce traffic problem and also reduce time . The products types of precast shaft are circular shaft and rectangular shaft. The diameter can be 1.20m. and up to 6.80m.
INSIDE |
INSIDE |
WALL |
SEGMENT HEIGHT (mm) |
CONNECTION |
PIPE JACKING APPLICATION |
||||
DIMENSIONS (mm) |
THICKNESS (mm) |
STANDARD | CUTTING EDGE | SOFT EYE | ADJUST | SYSTEM | JACKING SHAFT | RECEIVING SHAFT | |
Ø 2000 | 200 | 1500 |
- |
1500 | 500 | WELDED STEEL PLATES OR CONNECTOR BARS |
- | Ø 300 ~ Ø 400 | |
Ø 2000 | 200 | 1500 |
- |
1500 | 500 | - | Ø 450 ~ Ø 600 | ||
Ø 3000 | 200 | 1500 |
- |
1500 | 500 | Ø 300 - Ø 400 |
Ø 800 ~ Ø 1200 | ||
Ø 3000 | 200 | 1500 |
- |
1500 | 500 | Ø 500 - Ø 1000 |
- | ||
2000 x 3000 | 250 | 1500 |
- |
1500 | 500 | Ø 300 - Ø 400 |
- | ||
2500 x 3000 | 250 | 1500 |
- |
1500 | 500 | - | Ø 800 ~ Ø 1000 | ||
2500 x 3000 | 250 | 1500 |
- |
1500 | 500 | Ø 450 - Ø 1000 |
- | ||
3500 x 3500 | 250 | 1500 |
- |
1500 | 500 | Ø 1200 | - | ||
3500 x 5600 | 500 | 1000 |
1100 |
1500 | 500 | - | Ø 1500 ~ Ø 1750 | ||
3500 x 6800 | 500 | 750 |
750 |
1500 | - | Ø 1500 - Ø 1750 |
- | ||
3700 x 5600 | 500 | 1000 |
1100 |
500~200 | 500 | - | Ø 1750 ~ Ø 2300 | ||
3700 x 6800 | 500 | 750 |
750 |
500~200 | - | Ø 1500 - Ø 1750 |
- |